Product range of supports
Standard version in compliance with / similar to EN 284
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
18000 | A1 | • | • | • | 1430 | 37,0 | SS 86 | SKL | 640.497.000 | |||
• | • | • | 1430 | 37,0 | SKBL | 640.498.000 | ||||||
• | • | • | 1330-1430 | 39,0 | TSKL | 640.501.000 | ||||||
• | • | • | 1330-1430 | 39,0 | TSKBL | 640.502.000 | ||||||
• | • | • | • | 1330-1430 | 40,0 | TSKSL | 642.594.000 | |||||
• | • | • | • | 1330-1430 | 40,0 | TSKSBL | 642.595.000 | |||||
18000 | A2 | • | • | • | 1430 | 37,0 | SKL2 | 640.499.000 | ||||
• | • | • | 1430 | 37,0 | SKBL2 | 640.500.000 | ||||||
• | • | • | 1330-1430 | 39,0 | TSKL2 | 640.503.000 | ||||||
• | • | • | 1330-1430 | 39,0 | TSKBL2 | 640.504.000 | ||||||
• | • | • | • | 1330-1430 | 40,0 | TSKSL2 | 642.483.000 | |||||
• | • | • | • | 1330-1430 | 40,0 | TSKSBL2 | 642.484.000 | |||||
Other versions | ||||||||||||
18.000 | A2 | • | • | • | 1330-1430 | 40,0 | SS 86 | TSKS2003 | 642.553.000 | |||
• | • | • | 1080-1430 | 40,0 | SS 86 | TSKS2004 | 642.554.000 | |||||
• | • | 1080-1430 | 40,0 | SS 86 | TSK2049 | 641.197.000 | ||||||
• | • | • | 930-1230 | 38,0 | SS 86 | TSKS2006 | 642.556.000 | |||||
• | • | 930-1230 | 38,0 | SS 86 | TSK2072 | 641.556.000 | ||||||
6.000 | • | • | 1230 | 25,5 | RS 7080 | SK | 641.206.000 | |||||
• | • | 1230 | 25,5 | SKB | 641.207.000 | |||||||
• | • | 1130-1230 | 27,0 | TSK | 641.208.000 | |||||||
• | • | 1130-1230 | 27,0 | TSKB | 641.209.000 | |||||||
10.000 | • | • | 1430 | 36,0 | RS 7090 | SK | 640.071.000 | |||||
• | • | 1430 | 36,0 | SKB | 640.214.000 | |||||||
• | • | 1330-1430 | 37,5 | TSK | 640.075.000 | |||||||
• | • | 1330-1430 | 37,5 | TSKB | 640.215.000 | |||||||
16.000 | • | • | 1080 | 37,0 | RS 7100 | SVS | 641.930.000 | |||||
• | • | 1080 | 36,5 | SVB | 641.213.000 | |||||||
• | • | 1080-1180 | 38,0 | TSVS | 641.931.000 | |||||||
• | • | 1080-1180 | 38,0 | TSVB | 641.214.000 | |||||||
25.000 | • | • | 1430 | 48,0 | RS 1025 | S* | 640.612.000 | |||||
• | • | 1430 | 48,0 | SB* | 640.715.000 | |||||||
31.000 | • | • | 1450 | 66,0 | RS 1230 | S* | 640.063.000 |
* further information is available on request
Note:
Special versions with other dimensions are available on request.
All supports are delivered primed
Coatings that can be deilvered on demand:
• EPD primer and powder coating in standard RAL colours
• Hot-dip galvanised