RO*260

Item | Description | Remark | ROE | per set |
1 | automatic unit | ROxxxAxxxx | 67262 | - |
1 | automatic unit | ROxxxBxxxx | 67263 | - |
2 | locking unit | 70932 | 1 | |
3 | coupling pin | 47012 | 1 | |
4 | upper bush | 53293 | 1 | |
5 | funnel | 46049 | 1 | |
6 | base plate | 70721 | 1 | |
7 | lower bush | 67260 | 1 | |
10 | screw cap | 25151 | 4 | |
11 | lever set | 67797 | 1 | |
16 | cap | 25076 | 1 | |
21 | spring cap | 145, 150 | 44079 | 2 |
21 | spring cap | 135 | 44080 | 2 |
23 | attachment bearing | 135 | 43242 | 1 |
23 | attachment bearing | 145 | 43235 | 1 |
23 | attachment bearing | 150 | 43236 | 1 |
24 | washer | 135 | 54707 | 1 |
24 | washer | 145, 150 | 54680 | 1 |
25 | castle nut | 135 | 56051 | 1 |
27 | cap | 135 | 25214 | 1 |
Repair kt
Item | ROE | |
08, 20, 22, 26 | ROE 67472 | 135 |
08, 20, 22, 26 | ROE 67471 | 145, 150 |
02, 03, 04, 06, 07, 08 | ROE 71123 | 135, 145, 150 |