RO*50 E - 50 mm
Fully automatic towing hitch, Suitable for towing eye 50 DIN 74053, 94/20/CE, ISO 1102, ROE 57005

a = 50 mm DIN 74053, ECE R55-01 (Class D)

![]() |
a(mm) | b(mm) | c(mm) | d(mm) | e(mm) | f(mm) |
6 | 160,0 | 100,0 | 200,0 | 140,0 | 21,0 | 94,0 |

![]() |
L1(mm) | L2(mm) | L3(mm) | L4(mm) | L5(mm) | K(mm) | C(mm) | Lm(mm) |
6 | 201,0 | 296,5 | 176,5 | 56,5 | 50,5 | 35 | 30 | 290 |
Technical data
Order No. | ![]() |
HD | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ECE | ![]() |
![]() |
![]() |
![]() |
![]() |
RO510A61000 | A | 160x100 | 285 | 140 | 1000/2500 | 90/60 | 45 | E1 55R-01 1845 | ||||||
RO510B61000 | B | 160x100 | 285 | 140 | 1000/2500 | 90/60 | 46 | E1 55R-01 1845 | ||||||
RO510A61200 | A | 160x100 | 285 | 140 | 1000/2500 | 90/60 | 46 | E1 55R-01 1845 | x | |||||
RO510A61400 | A | 160x100 | 285 | 140 | 1000/2500 | 90/60 | 58 | E1 55R-01 1845 | x | x | ||||
RO510A61520 | A | 160x100 | 285 | 140 | 1000/2500 | 90/60 | 60 | E1 55R-01 1845 | x | x | x | |||
RO510A61540 | A | 160x100 | 285 | 140 | 1000/2500 | 90/60 | 57 | E1 55R-01 1845 | x | x | ||||
RO510A61620 | A | x | 160x100 | 285 | 140 | 1000/2500 | 90/60 | 57 | E1 55R-01 1845 | x | ||||
RO510A61590 | A | x | 160x100 | 285 | 140 | 1000/2500 | 90/60 | 57 | E1 55R-01 1845 | x | x |
Standard
ROE 71667
Pneumatic remote control
Comfort power assistent opening and closing: ROE 71594
Light: * = (Duomatic) ROE 71909-D
(Palm plug) ROE 71909-P
In-cab status indicator
Cabin (1 Sensor): ROE 71654
Rear (1 Sensor): ROE 71701
Electronically in-cab status indicator
Cabin (2 Sensor): ROE 71546
Cabin and Drawbar turn angle warning system (3 Sensor): ROE 71547